hola
Primer Entrenamientos
Results are not official
| 1 | #224 ALEJANDRO SARDI | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 16:35.496 | 5 | 01:40.454 | ||||
| 2 | #128 JUAN I. CRESPI | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 17:20.578 | 3 | 01:44.290 | 45.082 | 45.082 | ||
| 3 | #187 GUILLERMO ALI | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 17:26.115 | 8 | 01:42.707 | 50.619 | 5.537 | ||
| 4 | #53 EMILIO WOLCAM | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 16:36.496 | 4 | 01:39.752 | 1.000 | |||
| 5 | #39 EDUARDO RODRIGUEZ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 17:07.457 | 4 | 01:43.936 | 31.961 | 30.961 | ||
| 6 | #56 CRISTIAN MARKER | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 17:07.565 | 3 | 01:40.710 | 32.069 | 0.108 | ||
| 7 | #66 GUSTAVO CAPUTO | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 13:12.628 | 2 | 01:40.871 | ||||
| 8 | #222 OSCAR RAMOS | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 13:13.734 | 3 | 01:40.664 | 1.106 | |||
| 9 | #84 EMILIANO ARROUY | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 13:27.934 | 2 | 01:41.037 | 14.200 | |||
| 10 | #79 PATRICIO CRESPI | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 15:52.437 | 6 | 01:57.259 | 2:24.503 | |||
| 11 | #127 MARTIN OTERO | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 11:30.909 | 4 | 01:40.446 | ||||
| 12 | #28 EDUARDO FERREIRA | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 11:34.015 | 3 | 01:40.426 | 3.106 | |||
| 13 | #19 DAMIAN FRITZLER | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 11:34.265 | 5 | 01:40.098 | 0.250 | |||
| 14 | #32 LUIS CHITUSSI | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 11:45.537 | 5 | 01:41.231 | 11.272 | |||
| 15 | #114 ROBERTO SUAREZ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 11:48.509 | 5 | 01:41.699 | 2.972 | |||
| 16 | #125 FACUNDO CASIMIRO | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 12:14.419 | 3 | 01:44.969 | 25.910 | |||
| 17 | #110 JUAN FERNANDEZ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 10:06.649 | 2 | 01:41.824 | ||||
| 18 | #77 DANIEL PONCE | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 11:37.744 | 4 | 01:43.621 | 1:31.095 | |||
| 19 | #33 CRISTIAN CHAVARRIA | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 08:12.881 | 1 | 01:40.775 | ||||
| 20 | #97 MAURO DE VARGAS | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 08:22.800 | 3 | 01:40.280 | 9.919 | |||
| 21 | #144 CRISTOBAL MULET | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 10:36.828 | 2 | 01:45.630 | 2:14.028 | |||
Results are not official
Primer Entrenamientos
Results are not official
| 1 | #53 EMILIO WOLCAM | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:39.752 | ||||
| 2 | #19 DAMIAN FRITZLER | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:40.098 | 0.346 | 0.346 | ||
| 3 | #97 MAURO DE VARGAS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:40.280 | 0.528 | 0.182 | ||
| 4 | #28 EDUARDO FERREIRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:40.426 | 0.674 | 0.146 | ||
| 5 | #127 MARTIN OTERO | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:40.446 | 0.694 | 0.020 | ||
| 6 | #224 ALEJANDRO SARDI | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:40.454 | 0.702 | 0.008 | ||
| 7 | #222 OSCAR RAMOS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:40.664 | 0.912 | 0.210 | ||
| 8 | #56 CRISTIAN MARKER | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:40.710 | 0.958 | 0.046 | ||
| 9 | #33 CRISTIAN CHAVARRIA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 01:40.775 | 1.023 | 0.065 | ||
| 10 | #66 GUSTAVO CAPUTO | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:40.871 | 1.119 | 0.096 | ||
| 11 | #84 EMILIANO ARROUY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:41.037 | 1.285 | 0.166 | ||
| 12 | #32 LUIS CHITUSSI | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:41.231 | 1.479 | 0.194 | ||
| 13 | #114 ROBERTO SUAREZ | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:41.699 | 1.947 | 0.468 | ||
| 14 | #110 JUAN FERNANDEZ | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:41.824 | 2.072 | 0.125 | ||
| 15 | #187 GUILLERMO ALI | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:42.707 | 2.955 | 0.883 | ||
| 16 | #77 DANIEL PONCE | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:43.621 | 3.869 | 0.914 | ||
| 17 | #39 EDUARDO RODRIGUEZ | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:43.936 | 4.184 | 0.315 | ||
| 18 | #128 JUAN I. CRESPI | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:44.290 | 4.538 | 0.354 | ||
| 19 | #125 FACUNDO CASIMIRO | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:44.969 | 5.217 | 0.679 | ||
| 20 | #144 CRISTOBAL MULET | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:45.630 | 5.878 | 0.661 | ||
| 21 | #79 PATRICIO CRESPI | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:57.259 | 17.507 | 11.629 | ||
Results are not official
.gif)




.webp)