Lista de Inscritos PROVISIONAL Moto2 / Superstock 600
| O | N | Nombre y Apellidos | Nac | Equipo | Motocicleta |
|---|---|---|---|---|---|
| 1 | 3 | DIEGO PEREZ ZUASTI | SPA | GRIFUL TEAM | MVR |
| 2 | * 4 | THIBAUT GOURIN | FRA | MMX RACING | YAMAHA |
| 3 | * 8 | BERTIN THIBAUT | FRA | BERTIN THIBAUT | |
| 4 | 10 | JESKO RAFFIN | SWI | PONSRACING | KALEX |
| 5 | * 12 | JESUS ALCONCHEL POLO | SPA | MACISA | KAWASAKI |
| 6 | * 13 | MELISSA PARIS | USA | TEAM STRATOS | KAWASAKI |
| 7 | 15 | SANTIAGO MANGAS VAQUERO | SPA | PL RACING MOTO 2 | SUTER PL RACING |
| 8 | * 16 | JULIO DAVID PALAO MUÑOZ | SPA | PLUS15PROTECT - PL RACING - JDRACER | KAWASAKI |
| 9 | 17 | RUSSEL GOMEZ MARTIN | SPA | TEAM STRATOS | ARIANE |
| 10 | 18 | BASTIEN CHESAUX | SWI | CARDELUS-BST | SUTER HONDA |
| 11 | 19 | SEBAS PORTO | ARG | TEAM ARGENTINA-STYLOBIKE | KALEX |
| 12 | 21 | DANIEL ARROYO MARTINEZ | SPA | GPD ENGINEERING SPAIN LOZANO MOTORACING | GPD |
| 13 | 22 | FEDERICO FULIGNI | ITA | TEAM CIATTI | SUTER |
| 14 | 23 | ADRIÁN BONASTRE ALBEROLA | SPA | LA MOTO2 | LA MOTO2 |
| 15 | 24 | MIGUEL ANGEL POYATOS ALARCON | SPA | ||
| 16 | * 27 | FREDDIE SHEENE | GBR | QUELCH AFTER DARK | KAWASAKI |
| 17 | 32 | MIRKO GIANSANTI | ITA | GRT RACING TEAM | SUTER |
| 18 | * 38 | JOHN SIMPSON | GBR | QUELCH AFTERDARK MOTOSPORT | KAWASAKI |
| 19 | 41 | JORGE ARROYO CARO | SPA | PASTRANA RACING TEAM | YAMAHA |
| 20 | 42 | TONI FINSTERBUSCH | GER | SAXOPRINT RTG | AJR |
| 21 | 44 | STEVEN ODENDAAL | RSA | AGR TEAM | SPEEDUP |
| 22 | 45 | JAN BÜHN | GER | H43TEAM BLUMAG | AJR |
| 23 | 51 | CHRISTOFFER BERGMAN | SWE | ALSTARE JUNIOR TEAM | BIMOTA |
| 24 | 52 | COREY TURNER | AUS | ROCK OIL RACING | FTR |
| 25 | 54 | MARCUS WOODBINE | GBR | MR GRIFUL | MVR |
| 26 | 55 | ALEJANDRO MEDINA MAYO | SPA | TEAM STRATOS | ARIANE |
| 27 | 57 | EDGAR PONS RAMON | SPA | PONSRACING | KALEX |
| 28 | 59 | PEDRO RODRIGUEZ | SPA | MR GRIFUL | MVR |
| 29 | 61 | FRANCISCO JAVIER HIDALGO ALVAREZ | SPA | BRUNO PERFORMANCE | TSR/HONDA |
| 30 | * 63 | JAMES WHITE | GBR | QUELCH AFTER DARK | KAWASAKI |
| 31 | 66 | FLORIAN ALT | GER | STYLOBIKE TEAM BOHLE GRUPPE | KALEX |
| 32 | 70 | LUCA VITALI | ITA | TEAM STRATOS | ARIANE |
| 33 | * 71 | FERRAN CASAS PENDÓN | SPA | TEAM TORRENTÓ | YAMAHA |
| 34 | 74 | ANDRES GONZALEZ | ARG | MR GRIFUL | MVR |
| 35 | 75 | ANTON EREMIN | USR | MOTORRIKA | |
| 36 | 77 | MIQUEL PONS PAYERAS | SPA | DVRACING - GRUP R.PONS | INMOTEC |
| 37 | 80 | DAKOTA EDWARD MAMOLA | BEL | ASPAR GRT RACING TEAM | SUTER |
| 38 | 84 | DIEGO PIERLUIGI | ARG | TEAM ARGENTINA-STYLOBIKE | FTR |
| 39 | 85 | ABIAN SANTANA ROMERO | SPA | PASTRANA RACING TEAM | YAMAHA |
| 40 | 88 | RICARD CARDÚS GONZALEZ | SPA | RBA RACING TEAM | |
| 41 | 89 | ALAN TECHER | FRA | TARGOBANK MOTORSPORT | TECH 3 |
| 42 | 95 | MIROSLAV POPOV | CZE | MONTAZE BROZ RACING TEAM | SUTER |
| 43 | 97 | XAVI VIERGE ZAFRA | SPA | TARGOBANK MOTORSPORT | TECH 3 |
.gif)




.webp)